Orlando Crowd Calendar
Crowd levels at every major Orlando theme park over the past 30 days. Each cell shows a crowd index from 1 (very light) to 10 (packed), ranked against each park's own recent history. Pair with our 7-day forecast to pick the best day for your next trip.
1 Very Light 3 Light 5 Moderate 7 Heavy 9 Packed
| Resort | Disney World | Universal Orlando | |||||
|---|---|---|---|---|---|---|---|
| Date | Magic Kingdom | Hollywood Studios | EPCOT | Animal Kingdom | Epic Universe | Islands of Adventure | Universal Studios Florida |
| Fri Apr 17
Today
| 2 Very Light | 2 Very Light | 3 Light | — | 2 Very Light | 1 Very Light | 1 Very Light |
| Thu Apr 16 | 2 Very Light | 3 Light | 3 Light | 1 Very Light | 3 Light | 2 Very Light | 2 Very Light |
| Wed Apr 15 | — | — | — | — | — | — | — |
| Tue Apr 14 | — | — | — | — | — | — | — |
| Mon Apr 13 | — | — | — | — | — | — | — |
| Sun Apr 12 | — | — | — | — | — | — | — |
| Sat Apr 11 | — | — | — | — | — | — | — |
| Fri Apr 10 | — | — | — | — | — | — | — |
| Thu Apr 9 | — | — | — | — | — | — | — |
| Wed Apr 8 | — | — | — | — | — | — | — |
| Tue Apr 7 | — | — | — | — | — | — | — |
| Mon Apr 6 | — | — | — | — | — | — | — |
| Sun Apr 5 | — | — | — | — | — | — | — |
| Sat Apr 4 | — | — | — | — | — | — | — |
| Fri Apr 3 | — | — | — | — | — | — | — |
| Thu Apr 2 | — | — | — | — | — | — | — |
| Wed Apr 1 | — | — | — | — | — | — | — |
| Tue Mar 31 | — | — | — | — | — | — | — |
| Mon Mar 30 | — | — | — | — | — | — | — |
| Sun Mar 29 | — | — | — | — | — | — | — |
| Sat Mar 28 | — | — | — | — | — | — | — |
| Fri Mar 27 | — | — | — | — | — | — | — |
| Thu Mar 26 | — | — | — | — | — | — | — |
| Wed Mar 25 | — | — | — | — | — | — | — |
| Tue Mar 24 | — | — | — | — | — | — | — |
| Mon Mar 23 | — | — | — | — | — | — | — |
| Sun Mar 22 | — | — | — | — | — | — | — |
| Sat Mar 21 | — | — | — | — | — | — | — |
| Fri Mar 20 | — | — | — | — | — | — | — |
| Thu Mar 19 | — | — | — | — | — | — | — |
Index is ranked relative to each park's own recent 30-day distribution, so a "10" at Peppa Pig means "as busy as Peppa Pig gets" — not "as busy as Magic Kingdom gets." Hover any cell for the underlying average ride wait in minutes. Averages are computed across operating attractions at each park, excluding closed and downed rides.